Price range: €232.00 through €477.00

Quantity:
Share
37 People viewing this product right now!
Why Choose Us
Free shipping Free shipping on orders over $30,000.
Custom Engineering Support Expert assistance for sizing, selection, and application guidance.
Dedicated Support Professional sales & technical support for all enquiries
Description

Non Slam Swing Check Valve:

PN (MPa) 1.0 1.6 2.5
Test Pressure (MPa) Shell Strength 1.5 2.4 3.75
Sealing Performance 1.1 1.76 2.75
Working Temperature ≤ 80 °C

Materials

PART MATERIAL
Body GGG40, GG20, WCB
Bonnet GGG40, GG20, WCB
Disc GGG40 + EPDM or NBR
Hinge Stainless Steel

Dimensions:

DN (mm) Main Dimension
L D D1 B H H1 B Z-Φd
40 200 150 110 220 300 140 20 4-18
50 230 165 125 270 300 140 20 4-18
65 290 185 145 290 320 150 20 4-18
80 310 200 160 315 330 162 22 8-18
100 350 220 180 340 460 260 24 8-18
150 480 285 240 402 580 274 26 8-22
200 500 340 195 470 680 302 28 8-22
250 600 391 350 550 730 348 28 12-22
300 700 445 400 622 850 370 28 12-22
350 800 505 460 660 950 410 30 16-22
400 900 565 515 800 1030 450 32 16-26
500 1100 670 620 950 1262 550 34 20-26
600 1300 780 725 1122 1520 635 36 20-30
700 1400 895 840 1810 1644 720 40 24-30
800 1500 1015 950 1250 1774 780 44 24-33
900 1700 1115 1050 1470 2084 920 46 28-33
1000 1900 1230 1160 1570 2195 970 50 28-36
1200 2220 1450 1380 1920 2615 1150 56 32-39
Additional information

Recently Viewed

Single Orifice Air Valve

Price range: €44.72 through €65.68

Brass Ball Valve

Price range: €6.13 through €94.45

Alloy 20 Gate Valve

Price range: €49.00 through €383.00
Scroll To Top
Categories
Close
Home
Category
0 Cart

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Close