Low Lift Pressure Safety Valve
| Main parts and materials | ||||||
| Valve body | WCB | |||||
| Disc,seat ring,Adjusting ring,Valve guide | 2Cr13,Stainless steel | |||||
| Bonnet,Protective cover | WCB | |||||
| Spring | 50CrVA,Spring steel | |||||
| Function and specification | ||||||
| Type | A41H-16C | Working pressure in classes | ||||
| PN(Mpa) | 1.6 | 0.1-0.14 | 0.14-0.2 | 0.2-0.3 | 0.3-0.45 | |
| Testing pressure | 2.4 | 0.45-0.65 | 0.65-0.9 | 0.9-1.2 | 1.2-1.6 | |
Dimension:
| Niminal Diameter(in) | d0 | D | D1 | D2 | b | t | Z-Φd | DN’ | D’ | D1′ | D2′ | b | t | z’-Φd | L | L1 | H |
| 1/2″x1/2″ | D | 89 | 60.5 | 35 | 12 | 5 | 4-15 | 15 | 69 | 60.5 | 35 | 12 | 1.6 | 4-15 | 90 | 90 | 260 |
| 3/4″x1″ | D | 98 | 70 | 43 | 14 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 280 |
| 1″x1″ | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 100 | 100 | 290 |
| 1″x2″ | E | 108 | 19.5 | 51 | 15 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
| 11/2″x11/2″ | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 121 | 124 | 330 |
| 11/2:x2″ | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 330 |
| 2″x3″ | J | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 136 | 350 |















