DIN Globe Valve
1. Body Material: Cast Iron, Ductile Iron
2. Disc: Cast Iron, Ductile Iron
3. Bonnet: Cast Iron, Ductile Iron
4. Stem: Stainless Steel
5. O-Ring: NBR
6. Gland: Ductile Iron
7. Operation: Manual Operated, Gear Operated
8. End Connections: Flanged, Buttweld, Socketweld
Nominal Diameter: DN50 to DN300
Nominal Pressure: PN10, PN16, PN25
Design and Manufacture: DIN3352 F4, DIN3352 F5
Face to Face Dimensions: DIN 3202, ISO5752
Flanged End Dimensions: DIN2501
Test and Inspection: DIN3220
Dimensions                                               Unit: mm
| DN | L | W | H |
| 15 | 130 | 120 | 240 |
| 20 | 150 | 140 | 260 |
| 25 | 160 | 160 | 276 |
| 32 | 180 | 160 | 285 |
| 40 | 200 | 180 | 300 |
| 50 | 230 | 200 | 305 |
| 65 | 290 | 200 | 354 |
| 80 | 310 | 250 | 402 |
| 100 | 350 | 250 | 437 |
| 125 | 400 | 300 | 496 |
| 150 | 480 | 350 | 541 |
| 200 | 600 | 400 | 699 |
| 250 | 730 | 450 | 815 |
| 300 | 850 | 500 | 914 |
| 350 | 980 | 550 | 1189 |
| 400 | 1100 | 600 | 1350 |


























