Pilot Operated Pressure Reducing Valve

Share
48 People viewing this product right now!
Why Choose Us
Free shipping Free shipping on orders over $30,000.
Custom Engineering Support Expert assistance for sizing, selection, and application guidance.
Dedicated Support Professional sales & technical support for all enquiries
Description
Pilot Operated Pressure Reducing Valve
Body: Cast Iron
Spring Washer: Carbon Steel
Screw: 20Cr13
Seal: NBR
Valve Flap: Cast Iron
O-Ring: NBR
Diaphragm: NBR
Press Plate: Cast iron
Hex Bolts: Q235
Flat Washers: Q235
Hex Nuts: Q235
Designed acc. to EN-1074/4

Flanges as per EN 1092/2

Dimensions:

DN PN(MPa) ∅d ∅K n-∅dl ∅D T L
40 1.01.62.5 ∅84 ∅110               4-∅19 ∅150 19 200
50 ∅99 ∅125 4-∅19 ∅165 19 205
65 ∅118 ∅145 4-∅194-∅198-∅19 ∅185 19 215
80 ∅132 ∅160 8-∅19 ∅200 19 240
100 ∅156 ∅180∅180∅190 8-∅198-∅198-∅23 ∅220∅220∅235 19 290
125 ∅184 ∅210∅210∅220 8-∅198-∅198-∅28 ∅250∅250∅270 19 325
150 ∅211 ∅240∅240∅250 8-∅238-∅238-∅28 ∅285∅285∅300 191920 355
200 ∅266∅266∅274 ∅295∅295∅310 8-∅2312-∅2312-∅28 ∅340∅340∅360 202022 458
250 ∅319∅319∅330 ∅350∅355∅370 12-∅2312-∅2812-∅31 ∅395∅405∅425 222224.5 530
300 ∅370∅370∅389 ∅400∅410∅430 12-∅2312-∅2816-∅31 ∅445∅460∅485 24.524.527.5 615
350 ∅429∅429∅448 ∅460∅470∅490 16-∅2316-∅2816-∅34 ∅505∅520∅555 24.526.530 686
400 ∅480∅480∅503 ∅515∅525∅550 16-∅2816-∅3116-∅37 ∅580∅580∅620 24.52832 76

Recently Viewed

Scroll To Top
Categories
Close
Home
Category
0 Cart

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Close